ATrade Online Day Trading profits for GRA exceeded 4.40%
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GRA | $17.50 | 10:35 am | $18.27 | 10:47 am | $0.77 | 4.40% | |
Daytrading can be profitable! ATrade Online provides four (4) visually simplified stock alerts to identify and analyze highly profitable daytrading and swing trading opportunities.
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GRA | $17.50 | 10:35 am | $18.27 | 10:47 am | $0.77 | 4.40% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $510 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading and Stock Alerts results for Wed, Nov 29, 2006!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DIVX | $29.82 | 12:11 pm | $29.31 | 01:57 pm | $0.51 | 1.71% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CSCO | $26.85 | 01:38 pm | $27.08 | 03:40 pm | $0.23 | 0.86% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BIDU | $109.40 | 10:47 am | $108.33 | 10:55 am | $1.07 | 0.98% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BIDU | $109.40 | 10:47 am | $108.33 | 10:55 am | $1.07 | 0.98% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $10,580 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading and Stock Alerts results for Mon, Nov 27, 2006!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NVDA | $35.93 | 12:55 pm | $35.59 | 01:26 pm | $0.34 | 0.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RMBS | $22.40 | 12:51 pm | $22.08 | 01:40 pm | $0.32 | 1.43% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| EBAY | $32.41 | 01:48 pm | $32.18 | 03:43 pm | $0.23 | 0.71% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SNDK | $46.15 | 12:42 pm | $45.79 | 01:43 pm | $0.36 | 0.78% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ICE | $100.72 | 12:42 pm | $98.14 | 01:02 pm | $2.58 | 2.56% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NYX | $104.79 | 11:34 am | $103.56 | 11:45 am | $1.23 | 1.17% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| JNPR | $20.56 | 11:23 am | $20.26 | 12:59 pm | $0.30 | 1.46% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| UAUA | $42.31 | 11:19 am | $41.51 | 03:43 pm | $0.80 | 1.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BIDU | $107.85 | 02:45 pm | $106.67 | 03:42 pm | $1.18 | 1.09% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BIDU | $109.69 | 11:15 am | $107.25 | 12:46 pm | $2.44 | 2.22% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BRCM | $34.76 | 12:55 pm | $34.37 | 03:17 pm | $0.39 | 1.12% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAL | $42.83 | 11:53 am | $42.00 | 03:00 pm | $0.83 | 1.94% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| EFUT | $47.13 | 10:34 am | $46.03 | 10:38 am | $1.10 | 2.33% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NVDA | $35.93 | 12:55 pm | $35.59 | 01:26 pm | $0.34 | 0.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SNDK | $46.15 | 12:42 pm | $45.79 | 01:43 pm | $0.36 | 0.78% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NYX | $104.79 | 11:34 am | $103.56 | 11:45 am | $1.23 | 1.17% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| UAUA | $42.31 | 11:19 am | $41.51 | 03:43 pm | $0.80 | 1.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAL | $42.83 | 11:53 am | $42.00 | 03:00 pm | $0.83 | 1.94% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RMBS | $22.93 | 12:09 pm | $23.10 | 03:28 pm | $0.18 | 0.76% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| XMSR | $15.53 | 03:47 pm | $15.28 | 12:20 pm | $0.25 | 1.61% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| JCG | $41.88 | 11:26 am | $42.35 | 11:34 am | $0.47 | 1.12% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| XMSR | $15.53 | 03:47 pm | $15.28 | 12:20 pm | $0.25 | 1.61% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $140 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading and Stock Alerts results for Wed, Nov 22, 2006!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAAS | $11.10 | 11:07 am | $10.90 | 11:11 am | $0.20 | 1.80% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAAS | $11.10 | 11:07 am | $10.90 | 11:11 am | $0.20 | 1.80% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $4,370 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading and Stock Alerts results for Tue, Nov 21, 2006!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NYX | $103.15 | 01:04 pm | $104.00 | 03:43 pm | $0.85 | 0.82% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NYX | $101.02 | 11:49 am | $102.47 | 12:17 pm | $1.45 | 1.44% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| KNOT | $27.00 | 12:40 pm | $27.54 | 01:14 pm | $0.54 | 2.00% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NYX | $103.15 | 01:04 pm | $104.00 | 03:43 pm | $0.85 | 0.82% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BRCM | $36.71 | 12:48 pm | $37.10 | 01:41 pm | $0.39 | 1.06% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BRCM | $36.71 | 12:48 pm | $37.10 | 01:41 pm | $0.39 | 1.06% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MRVL | $20.19 | 11:32 am | $20.35 | 01:38 pm | $0.16 | 0.79% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LMRA | $8.10 | 10:56 am | $7.96 | 02:24 pm | $0.14 | 1.73% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $0 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading results for Tue, Nov 07, 2006!
| Stock Pick | Trade Type | Entry Price and Entry Time (New York) | Exit Price and Exit Time (New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| $ | 07:00 pm | $ | 07:00 pm | $ | % | ||
| Stock Pick | Trade Type | Entry Price and Entry Time (New York) | Exit Price and Exit Time (New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| $ | 07:00 pm | $ | 07:00 pm | $ | % | ||
| Stock Pick | Trade Type | Entry Price and Entry Time (New York) | Exit Price and Exit Time (New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| $ | 07:00 pm | $ | 07:00 pm | $ | % | ||
| Stock Pick | Trade Type | Entry Price and Entry Time (New York) | Exit Price and Exit Time (New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| $ | 07:00 pm | $ | 07:00 pm | $ | % | ||
| Stock Pick | Trade Type | Entry Price and Entry Time (New York) | Exit Price and Exit Time (New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| $ | 07:00 pm | $ | 07:00 pm | $ | % | ||
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $0 Visit our FREE trading results by clicking here: Day Trading or daytrading, and Online Stock Trading results for Mon, Nov 06, 2006!